Descripción
Measures dissolved oxygen to determine water quality in environmental testing, labs, industrial and municipal wastewater, aquariums and fish hatcheries.
Designed for simple one-hand operation with automatic temperature compensation and calibration to air. The polarographic probe has a built in temperature sensor and easy-to-replace pop-off probe heads.
Simultaneously displays dissolved oxygen and temperature readings. Also holds readings and recalls minimum and maximum. IP65 waterproof. Comes ready to use in a soft carrying case with belt loop, two spare probe heads, electrolyte and 4 AAA batteries. EPA Equivalency Method: 360.1
Dimensions: 7¾" × 1½" × 1½" (197 × 38 × 38 mm)
Weight: 4.1 oz (116 g)
Specifications
| Unit of Measure: | Range: | Resolution: | Accuracy: |
| DO: | 0 to 20.0 mg/L | 0.1 mg/L | ±0.4 mg/L |
| Oxygen % in Air: | 0 to 100% O2 | 0.1% O2 | ±0.7% O2 |
| Temperature ºF: | 32 to 122ºF | 0.1ºF | ±1.5ºF |
| Temperature ºC: | 0 to 50ºC | 0.1ºC | ±0.8ºC |
Downloads
Comparison Chart
Compare Sper Scientific Dissolved Oxygen (DO) Meters
![]() |
![]() |
|
|
![]() |
![]() |
|
| Model Number | 850045 | 850048DOK | 850081DOK | 860055 | 860067 | 860073 |
|---|---|---|---|---|---|---|
| Product Name | Waterproof DO Meter Pen | Combination Water Meter Kit w/ DO Probe | Dissolved Oxygen Meter Kit | Rechargeable DO Pen w/ 5 Meter Cable | Optical Dissolved Oxygen Meter | Portable Optical Dissolved Oxygen Meter |
| DO Range (% Saturation) | 0–100% O₂ in air | 0–200% | 0–100.0% | 0.0–199.9% | 0.0–200.0% | 0-200% |
| DO Range (mg/L) | 0–20.0 mg/L | 0–20.0 mg/L | 0–20 mg/L | 0.00–20.00 mg/L | 0.0–20.0 mg/L | 0 -20 mg/L |
| DO Accuracy (mg/L) | ±0.4 mg/L | ±0.4 mg/L | ±0.4 mg/L | ±0.4 mg/L | <5: ±0.3 mg/L≥5: ±0.4 mg/L | ±0.3mg/L |
| DO Resolution (mg/L) | 0.1 mg/L | 0.1 mg/L | 0.1 mg/L | 0.01 mg/L | 0.1 mg/L | 0.01mg/L |
| DO Accuracy (%) | ±0.7% O₂ | ±2% F.S. | ±0.7% O₂ | ±3% F.S. | ±3% of Full Scale | ±3% |
| DO Resolution (%) | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| Temp. Range | 0–50°C / 32–122°F | 0–50°C / 32–122°F | 0–50°C / 32–122°F | 0–50.0°C / 32–122°F | 0–40.0°C / 32–104°F | 0°–45°C / 32°–113°F |
| Temp. Accuracy | ±0.8°C / 1.5°F | ±0.5°C / 0.9°F | ±0.8°C / ±1.5°F | ±0.5°C / 0.9°F | ±0.5°C (0.9°F) | ±0.5°C / 0.9°F |
| Temp. Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Auto Temp. Comp. (ATC) | √ | √ | √ | 10–40°C | 0–40°C | √ |
| Salinity Resolution | 0.1 ppt | 0.1 ppt | ||||
| Barometric Pressure Comp. | Manual (altitude) | Manual (altitude) | 500–760 mmHg(66.7–101.3 kPa) | Manual, 50–115 kPa | Manual (altitude) | |
| DO Calibration | 1-Point (air) | 1-Point (air) | 1-Button (air) | 1-Point (100% air) | 2-Point (0% & 100%) | 2-Point (0% & 100%) |
| Probe Technology | Polarographic DO probe | Polarographic DO probe | Polarographic DO probe | Polarographic DO probe | Optical (fluorescent) DO probe | Optical (fluorescent) DO probe |
| Sensor Warmup Time | ~30 min (cal.) | ~30 min (cal.) | <60 seconds | None | ~10 min (cal.) | |
| Sensor Response Time | <30 seconds | Fast | ||||
| Sensor/Probe Lifetime | >6 months | >1 year | >1 year | |||
| Measures pH | (optional probe) | (optional probe) | ||||
| Measures ORP / mV | (optional probe) | |||||
| Measures Conductivity/TDS | (optional probe) | (optional probe) | ||||
| Measures Salinity | Via compensation | (optional probe) | (optional probe) | Via compensation | Via compensation | Via compensation |
| Memory / Data Storage | Max/Min record | 99 memory points | 99 memory points | +100,000 memory points | ||
| RS232 / Data Output | RS232 | USB | ||||
| Display Type | Dual LCD | Large backlit LCD | Backlit LCD | Backlit LCD | Large LCD | Large LCD |
| Simultaneous DO & Temp. | √ | √ | √ | √ | √ | √ |
| Backlight | √ | √ | √ | √ | ||
| Battery Type | (4) AAA | (4) AAA | 9V | 3.7V 500mAh Rechargeable Li-ion | (6) AAA | Rechargeable Li-ion |
| Charging | USB Type-C(~1.5 hr) | USB | ||||
| IP Rating | IP-67 | IP-67 | IP-67 Housing / IP-68 Sensor | |||
| Spare Probe Heads | 2 spare probe heads | 2 spare probe heads | 2 spare probe heads | 2 spare probe heads | ||
| Electrolyte Solution | √ | √ | √ | √ |
Videos
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.






